PHASE 1: |
PHASE 2: |
|||||||
Lot #: | Lot Size: |
Price: |
Lot Details: | Lot #: | Lot Size: | Price: | Lot Details: | |
1 | 11,943 sf | Sold | Lot 1 | 38 | 12,745 | Sold | Lot 38 | |
2 | 12,305 sf | Sold | Lot 2 | 39 | 12,226 | Sold | Lot 39 | |
3 | 12,613 sf | Sold | Lot 3 | 40 | 12,227 | Sold | Lot 40 | |
4 | 12,820 sf | Sold | Lot 4 | 41 | 12,228 | Sold | Lot 41 | |
5 | 11,813 sf | Sold | Lot 5 | 42 | ,12,003 | Pending | Lot 42 | |
6 | 11,813 sf | Sold | Lot 6 | 43 | 13,881 | Sold | Lot 43 | |
7 | 11,813 sf | Sold | Lot 7 | 44 | 21,109 | Sold | Lot 44 | |
8 | 11,813 sf | Sold | Lot 8 | 45 | 20,761 | Sold | Lot 45 | |
9 | 12,460 sf | Sold | Lot 9 | 46 | 12,893 | Sold | Lot 46 | |
10 | 11,952 sf | Sold | 47 | 11,994 | Sold | Lot 47 | ||
11 | 12,042 sf | Sold | 48 | 12,226 | Sold | Lot 48 | ||
12 | 12,090 sf | Sold | 49 | 12,226 | Pending | Lot 49 | ||
13 | 12,090 sf | Sold | 50 | 12,226 | Sold | Lot 50 | ||
14 | 12,090 sf | Sold | 51 | 12,747 | Pending | Lot 51 | ||
15 | 12,090 sf | Sold | 52 | 13,180 | Pending | |||
16 | 12,090 sf | Sold | Lot 16 | 53 | 12,896 | Pending | ||
17 | 13,107 sf | Sold | Lot 17 | 54 | 12,896 | Pending | ||
18 | 12,000 sf | Sold | Lot 18 | 55 | 12,896 | Pending | ||
19 | 12,000 sf | Sold | Lot 19 | 56 | 12,896 | Pending | ||
20 | 12,000 sf | Sold | Lot 20 | 57 | 13,022 | Pending | ||
21 | 12,000 sf | Sold | Lot 21 | 58 | 11,824 | Pending | ||
22 | 12,586 sf | Sold | Lot 22 | 59 | 11,961 | Pending | ||
23 | 12,725 sf | Sold | Lot 23 | 60 | 11,963 | Pending | ||
24 | 12,863 sf | Sold | 61 | 11,964 | Pending | |||
25 | 13,728 sf | Sold | 62 | 12,966 | Pending | |||
26 | 13,050 sf | Sold | 63 | 12,121 | Pending | |||
27 | 13,126 sf | Sold | 64 | 14,010 | Pending | |||
28 | 11,701 sf | Sold | 65 | 14,913 | Pending | |||
29 | 11,701 sf | Sold | 66 | 14,571 | Pending | |||
30 | 11,701 sf | Sold | 67 | 12,868 | Pending | |||
31 | 11,701 sf | Sold | 68 | 11,900 | Pending | |||
32 | 11,653 sf | Sold | ||||||
33 | 13,453 sf | Sold | ||||||
34 | 13,088 sf | Sold | Lot 34 | |||||
35 | 13,088 sf | Sold | Lot 35 | |||||
36 | 13,088 sf | Sold | Lot 36 | |||||
37 | 13,292 sf | Sold | Lot 37 |
Phase 1 Documents: Address Assignment Map |
Phase 2 Documents: Address Assignment Plan |